<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>High Blood Sugar</title>
	<atom:link href="http://www.thehighbloodsugar.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehighbloodsugar.org</link>
	<description>High Blood Sugar &#038; Blood Sugar Testers Information</description>
	<pubDate>Tue, 05 Aug 2008 19:23:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Normal Blood Sugar Levels On Diabetic People</title>
		<link>http://www.thehighbloodsugar.org/blood-glucose-monitors/normal-blood-sugar-levels-on-diabetic-people.html</link>
		<comments>http://www.thehighbloodsugar.org/blood-glucose-monitors/normal-blood-sugar-levels-on-diabetic-people.html#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:23:43 +0000</pubDate>
		<dc:creator>Blood Sugar</dc:creator>
		
		<category><![CDATA[average blood sugar level]]></category>

		<category><![CDATA[blood glucose]]></category>

		<category><![CDATA[blood glucose level]]></category>

		<category><![CDATA[blood glucose meter]]></category>

		<category><![CDATA[blood glucose monitoring]]></category>

		<category><![CDATA[blood glucose monitors]]></category>

		<category><![CDATA[blood glucose test]]></category>

		<guid isPermaLink="false">http://www.thehighbloodsugar.org/blood-glucose-monitors/normal-blood-sugar-levels-on-diabetic-people.html</guid>
		<description><![CDATA[What range of blood sugar levels can be called normal? Blood sugar should be between 70 milligrams per deciliter to 100 mg/dL when fasting, meaning what your blood sugar level reads after no food intake for 8 hours. A blood sugar level above 100 mg/dL at any time may indicate that a pre-diabetes condition is [...]]]></description>
		<wfw:commentRss>http://www.thehighbloodsugar.org/blood-glucose-monitors/normal-blood-sugar-levels-on-diabetic-people.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>High Blood Sugar: Frequent Asked Questions</title>
		<link>http://www.thehighbloodsugar.org/blood-sugar/high-blood-sugar-frequent-asked-questions.html</link>
		<comments>http://www.thehighbloodsugar.org/blood-sugar/high-blood-sugar-frequent-asked-questions.html#comments</comments>
		<pubDate>Tue, 05 Aug 2008 18:29:06 +0000</pubDate>
		<dc:creator>Blood Sugar</dc:creator>
		
		<category><![CDATA[Blood Sugar]]></category>

		<category><![CDATA[blood glucose]]></category>

		<category><![CDATA[blood glucose level]]></category>

		<category><![CDATA[blood glucose meter]]></category>

		<category><![CDATA[blood glucose monitoring]]></category>

		<category><![CDATA[blood glucose monitors]]></category>

		<category><![CDATA[blood glucose test]]></category>

		<category><![CDATA[blood sugar control]]></category>

		<category><![CDATA[blood sugar level]]></category>

		<category><![CDATA[blood sugar level chart]]></category>

		<category><![CDATA[blood sugar levels]]></category>

		<category><![CDATA[blood sugar monitor]]></category>

		<category><![CDATA[blood sugar monitors]]></category>

		<category><![CDATA[blood sugar problems]]></category>

		<category><![CDATA[blood sugar range]]></category>

		<category><![CDATA[blood sugar readings]]></category>

		<category><![CDATA[blood sugar test]]></category>

		<category><![CDATA[blood sugar tester]]></category>

		<category><![CDATA[blood sugar testing]]></category>

		<category><![CDATA[blood suger]]></category>

		<category><![CDATA[high blood glucose]]></category>

		<category><![CDATA[high blood sugar]]></category>

		<category><![CDATA[high blood sugar levels]]></category>

		<category><![CDATA[high blood sugar symptoms]]></category>

		<category><![CDATA[hyperglycemia]]></category>

		<category><![CDATA[hypoglycemia]]></category>

		<category><![CDATA[natural sugar substitute]]></category>

		<category><![CDATA[normal blood glucose]]></category>

		<category><![CDATA[normal blood glucose levels]]></category>

		<category><![CDATA[normal blood sugar]]></category>

		<category><![CDATA[normal blood sugar level]]></category>

		<category><![CDATA[normal blood sugar levels]]></category>

		<category><![CDATA[sugar diabetes]]></category>

		<category><![CDATA[sugar levels in blood]]></category>

		<category><![CDATA[sugar substitute]]></category>

		<category><![CDATA[sugar substitutes]]></category>

		<guid isPermaLink="false">http://www.thehighbloodsugar.org/blood-sugar/high-blood-sugar-frequent-asked-questions.html</guid>
		<description><![CDATA[Several people suffer from high blood sugar, and it is not a disease that affects only diabetic people, this article is intended to analyze the different aspects of high blood sugar, such as; what the levels after eating are, reasons why your blood sugar is increased, symptoms of high glucose levels, range of concentration, how [...]]]></description>
		<wfw:commentRss>http://www.thehighbloodsugar.org/blood-sugar/high-blood-sugar-frequent-asked-questions.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sugar Destroyer</title>
		<link>http://www.thehighbloodsugar.org/blood-sugar-levels/sugar-destroyer.html</link>
		<comments>http://www.thehighbloodsugar.org/blood-sugar-levels/sugar-destroyer.html#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:05:06 +0000</pubDate>
		<dc:creator>Blood Sugar</dc:creator>
		
		<category><![CDATA[blood glucose]]></category>

		<category><![CDATA[blood sugar control]]></category>

		<category><![CDATA[blood sugar level]]></category>

		<category><![CDATA[blood sugar level chart]]></category>

		<category><![CDATA[blood sugar levels]]></category>

		<category><![CDATA[blood sugar range]]></category>

		<category><![CDATA[elevated blood sugar]]></category>

		<category><![CDATA[healthy blood sugar level]]></category>

		<guid isPermaLink="false">http://www.thehighbloodsugar.org/blood-sugar-levels/sugar-destroyer.html</guid>
		<description><![CDATA[Gymnema Sylvestre is an herb native to the tropical forests of southern and central India where it has been used as a naturopathic treatment for a wide range of health conditions, including diabetes control, headache, poisoning, wounds and bronchial asthma, coughs and fever. 

Gymnema sylvestre is also referred to as gur-mar, or “sugar destroyer”. When [...]]]></description>
		<wfw:commentRss>http://www.thehighbloodsugar.org/blood-sugar-levels/sugar-destroyer.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hypoglycemia and Insulin Resistance - How to Balance Your Blood Glucose Levels With Food</title>
		<link>http://www.thehighbloodsugar.org/blood-glucose-monitors/hypoglycemia-and-insulin-resistance-how-to-balance-your-blood-glucose-levels-with-food.html</link>
		<comments>http://www.thehighbloodsugar.org/blood-glucose-monitors/hypoglycemia-and-insulin-resistance-how-to-balance-your-blood-glucose-levels-with-food.html#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:42:39 +0000</pubDate>
		<dc:creator>Blood Sugar</dc:creator>
		
		<category><![CDATA[blood glucose]]></category>

		<category><![CDATA[blood glucose level]]></category>

		<category><![CDATA[blood glucose meter]]></category>

		<category><![CDATA[blood glucose monitoring]]></category>

		<category><![CDATA[blood glucose monitors]]></category>

		<category><![CDATA[hypoglycemia]]></category>

		<category><![CDATA[insulin]]></category>

		<category><![CDATA[low blood sugar]]></category>

		<category><![CDATA[low blood sugar symptoms]]></category>

		<category><![CDATA[lower blood sugar]]></category>

		<category><![CDATA[lowering blood sugar]]></category>

		<category><![CDATA[natural sugar substitute]]></category>

		<category><![CDATA[normal blood glucose]]></category>

		<category><![CDATA[normal blood glucose levels]]></category>

		<category><![CDATA[sugar substitutes]]></category>

		<category><![CDATA[symptoms of low blood sugar]]></category>

		<category><![CDATA[vitamin supplement]]></category>

		<category><![CDATA[vitamins]]></category>

		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.thehighbloodsugar.org/blood-glucose-monitors/hypoglycemia-and-insulin-resistance-how-to-balance-your-blood-glucose-levels-with-food.html</guid>
		<description><![CDATA[
The saying &#8220;Let your food be your medicine, your medicine your food&#8221; (Hippocrates) is as true to-day as it ever was. Blood glucose balancing meals are not boring. As with hypoglycemia and insulin resistance, foods should be as unrefined as possible, low on the Glycaemic Index of foods, thereby making less demand on insulin.

Make sure [...]]]></description>
		<wfw:commentRss>http://www.thehighbloodsugar.org/blood-glucose-monitors/hypoglycemia-and-insulin-resistance-how-to-balance-your-blood-glucose-levels-with-food.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Diabetes Blood Sugar - How Does It Affect You?</title>
		<link>http://www.thehighbloodsugar.org/blood-glucose-monitors/diabetes-blood-sugar-how-does-it-affect-you.html</link>
		<comments>http://www.thehighbloodsugar.org/blood-glucose-monitors/diabetes-blood-sugar-how-does-it-affect-you.html#comments</comments>
		<pubDate>Tue, 27 May 2008 00:29:31 +0000</pubDate>
		<dc:creator>Blood Sugar</dc:creator>
		
		<category><![CDATA[average blood sugar level]]></category>

		<category><![CDATA[blood glucose level]]></category>

		<category><![CDATA[blood glucose monitoring]]></category>

		<category><![CDATA[blood glucose monitors]]></category>

		<category><![CDATA[blood sugar level]]></category>

		<category><![CDATA[blood sugar level chart]]></category>

		<category><![CDATA[blood sugar levels]]></category>

		<category><![CDATA[blood sugar meters]]></category>

		<category><![CDATA[blood sugar monitor]]></category>

		<category><![CDATA[diabetes information]]></category>

		<category><![CDATA[diabetes supplements]]></category>

		<category><![CDATA[diabetic blood sugar]]></category>

		<category><![CDATA[diabetic food]]></category>

		<category><![CDATA[diabetic products]]></category>

		<category><![CDATA[hyperglycemia]]></category>

		<category><![CDATA[hypoglycemia]]></category>

		<category><![CDATA[low blood sugar]]></category>

		<category><![CDATA[low blood sugar symptoms]]></category>

		<category><![CDATA[lower blood sugar]]></category>

		<guid isPermaLink="false">http://www.thehighbloodsugar.org/blood-glucose-monitors/diabetes-blood-sugar-how-does-it-affect-you.html</guid>
		<description><![CDATA[

If you are fully aware of what diabetes is, then it is much easier to alter your lifestyle and diet to beat the disease. It is thought by many people that diabetes only occurs in those who are overweight or that it is when a person has too much sugar in their blood. There are [...]]]></description>
		<wfw:commentRss>http://www.thehighbloodsugar.org/blood-glucose-monitors/diabetes-blood-sugar-how-does-it-affect-you.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Diabetic Diet - Get Your Blood Sugar Level Lower Rapidly - Part One</title>
		<link>http://www.thehighbloodsugar.org/blood-glucose-monitors/diabetic-diet-get-your-blood-sugar-level-lower-rapidly-part-one.html</link>
		<comments>http://www.thehighbloodsugar.org/blood-glucose-monitors/diabetic-diet-get-your-blood-sugar-level-lower-rapidly-part-one.html#comments</comments>
		<pubDate>Sat, 24 May 2008 22:52:32 +0000</pubDate>
		<dc:creator>Blood Sugar</dc:creator>
		
		<category><![CDATA[bitter melon]]></category>

		<category><![CDATA[blood glucose level]]></category>

		<category><![CDATA[blood glucose meter]]></category>

		<category><![CDATA[blood glucose monitoring]]></category>

		<category><![CDATA[blood glucose monitors]]></category>

		<category><![CDATA[diabetes blood sugar]]></category>

		<category><![CDATA[diabetes information]]></category>

		<category><![CDATA[diabetes supplements]]></category>

		<category><![CDATA[diabetic blood sugar]]></category>

		<category><![CDATA[diabetic food]]></category>

		<category><![CDATA[diabetic products]]></category>

		<category><![CDATA[healthy blood sugar level]]></category>

		<category><![CDATA[high blood glucose]]></category>

		<category><![CDATA[high blood sugar]]></category>

		<category><![CDATA[high blood sugar levels]]></category>

		<category><![CDATA[high blood sugar symptoms]]></category>

		<category><![CDATA[how to lower blood sugar]]></category>

		<guid isPermaLink="false">http://www.thehighbloodsugar.org/blood-glucose-monitors/diabetic-diet-get-your-blood-sugar-level-lower-rapidly-part-one.html</guid>
		<description><![CDATA[

All diabetics need to start on a special diabetic diet that is geared toward consuming less sugar and carbohydrates. They must stay on this diet because if they get too much sugar in their body, it will cause the pancreas to start working harder to process the sugar into energy. The more sugar they consume, [...]]]></description>
		<wfw:commentRss>http://www.thehighbloodsugar.org/blood-glucose-monitors/diabetic-diet-get-your-blood-sugar-level-lower-rapidly-part-one.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do You Have Diabetes? If So Monitor Your Blood Sugar Levels</title>
		<link>http://www.thehighbloodsugar.org/blood-sugar/do-you-have-diabetes-if-so-monitor-your-blood-sugar-levels.html</link>
		<comments>http://www.thehighbloodsugar.org/blood-sugar/do-you-have-diabetes-if-so-monitor-your-blood-sugar-levels.html#comments</comments>
		<pubDate>Fri, 23 May 2008 10:45:21 +0000</pubDate>
		<dc:creator>Blood Sugar</dc:creator>
		
		<category><![CDATA[Blood Sugar]]></category>

		<category><![CDATA[blood glucose level]]></category>

		<category><![CDATA[blood glucose meter]]></category>

		<category><![CDATA[blood glucose monitoring]]></category>

		<category><![CDATA[blood glucose monitors]]></category>

		<category><![CDATA[blood sugar testing]]></category>

		<category><![CDATA[blood suger]]></category>

		<category><![CDATA[cholesterol]]></category>

		<category><![CDATA[controlling blood sugar]]></category>

		<category><![CDATA[diabetes blood sugar levels]]></category>

		<category><![CDATA[healthy blood sugar level]]></category>

		<category><![CDATA[high blood glucose]]></category>

		<category><![CDATA[high blood sugar]]></category>

		<category><![CDATA[high blood sugar levels]]></category>

		<category><![CDATA[high blood sugar symptoms]]></category>

		<category><![CDATA[normal blood sugar]]></category>

		<category><![CDATA[reducing blood sugar]]></category>

		<category><![CDATA[safe blood sugar levels]]></category>

		<guid isPermaLink="false">http://www.thehighbloodsugar.org/blood-sugar/do-you-have-diabetes-if-so-monitor-your-blood-sugar-levels.html</guid>
		<description><![CDATA[

Monitoring blood sugar level is essential part of diabetes management. Checking blood sugar levels regularly enables you to determine what diet or activities cause blood sugar levels to rise or to fall. Once that is known diabetes management becomes a lot simpler.
For insulin deficient diabetics, that is those having type 1 diabetes checking blood sugar [...]]]></description>
		<wfw:commentRss>http://www.thehighbloodsugar.org/blood-sugar/do-you-have-diabetes-if-so-monitor-your-blood-sugar-levels.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Diabetes and Blood Sugar</title>
		<link>http://www.thehighbloodsugar.org/blood-glucose-monitors/diabetes-and-blood-sugar.html</link>
		<comments>http://www.thehighbloodsugar.org/blood-glucose-monitors/diabetes-and-blood-sugar.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 01:03:05 +0000</pubDate>
		<dc:creator>Blood Sugar</dc:creator>
		
		<category><![CDATA[blood glucose meter]]></category>

		<category><![CDATA[blood glucose monitors]]></category>

		<category><![CDATA[diabetes information]]></category>

		<category><![CDATA[diabetic blood sugar]]></category>

		<category><![CDATA[sugar diabetes]]></category>

		<guid isPermaLink="false">http://www.thehighbloodsugar.org/blood-glucose-monitors/diabetes-and-blood-sugar.html</guid>
		<description><![CDATA[

Diabetes is one of the major causes of premature death worldwide. Every 10 seconds a person dies from diabetes-related causes. Diabetes is a chronic disease in which the body does not produce or properly use insulin. Insulin helps glucose (sugar) leave the blood and go into the body&#8217;s cells. Diabetes is a disability when it [...]]]></description>
		<wfw:commentRss>http://www.thehighbloodsugar.org/blood-glucose-monitors/diabetes-and-blood-sugar.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tips On How To Improve Blood Circulation</title>
		<link>http://www.thehighbloodsugar.org/blood-sugar/tips-on-how-to-improve-blood-circulation.html</link>
		<comments>http://www.thehighbloodsugar.org/blood-sugar/tips-on-how-to-improve-blood-circulation.html#comments</comments>
		<pubDate>Tue, 29 Apr 2008 14:45:22 +0000</pubDate>
		<dc:creator>Blood Sugar</dc:creator>
		
		<category><![CDATA[Blood Sugar]]></category>

		<category><![CDATA[blood glucose]]></category>

		<category><![CDATA[blood glucose level]]></category>

		<category><![CDATA[blood glucose meter]]></category>

		<category><![CDATA[blood glucose monitoring]]></category>

		<category><![CDATA[blood glucose monitors]]></category>

		<category><![CDATA[blood glucose test]]></category>

		<category><![CDATA[blood sugar control]]></category>

		<category><![CDATA[blood sugar level]]></category>

		<category><![CDATA[blood sugar level chart]]></category>

		<category><![CDATA[blood sugar levels]]></category>

		<category><![CDATA[blood sugar meters]]></category>

		<category><![CDATA[blood sugar monitor]]></category>

		<category><![CDATA[blood sugar monitors]]></category>

		<category><![CDATA[blood sugar problems]]></category>

		<category><![CDATA[blood sugar range]]></category>

		<category><![CDATA[blood sugar readings]]></category>

		<category><![CDATA[blood sugar test]]></category>

		<category><![CDATA[blood sugar tester]]></category>

		<category><![CDATA[blood sugar testing]]></category>

		<category><![CDATA[blood suger]]></category>

		<category><![CDATA[cholesterol]]></category>

		<category><![CDATA[controlling blood sugar]]></category>

		<category><![CDATA[diabetes blood sugar]]></category>

		<category><![CDATA[diabetes blood sugar levels]]></category>

		<category><![CDATA[diabetes information]]></category>

		<category><![CDATA[diabetes supplements]]></category>

		<category><![CDATA[diabetic blood sugar]]></category>

		<category><![CDATA[diabetic food]]></category>

		<category><![CDATA[diabetic products]]></category>

		<category><![CDATA[elevated blood sugar]]></category>

		<category><![CDATA[fasting blood glucose]]></category>

		<category><![CDATA[fasting blood sugar]]></category>

		<category><![CDATA[high blood sugar]]></category>

		<category><![CDATA[high blood sugar levels]]></category>

		<category><![CDATA[high blood sugar symptoms]]></category>

		<category><![CDATA[low blood sugar]]></category>

		<category><![CDATA[low blood sugar symptoms]]></category>

		<category><![CDATA[lower blood sugar]]></category>

		<category><![CDATA[lowering blood sugar]]></category>

		<category><![CDATA[normal blood glucose]]></category>

		<category><![CDATA[normal blood glucose levels]]></category>

		<category><![CDATA[normal blood sugar level]]></category>

		<category><![CDATA[normal blood sugar levels]]></category>

		<category><![CDATA[reduce blood sugar]]></category>

		<category><![CDATA[reducing blood sugar]]></category>

		<category><![CDATA[safe blood sugar levels]]></category>

		<guid isPermaLink="false">http://www.thehighbloodsugar.org/blood-sugar/tips-on-how-to-improve-blood-circulation.html</guid>
		<description><![CDATA[

Good circulation is important in preventing illness such as heart disease and diabetes. These conditions are so common that if you yourself don&#8217;t have one of them, it&#8217;s a sure bet you know someone who does. Preventions is key when it comes to blood circulation problems, so learning how to improve blood circulation should be [...]]]></description>
		<wfw:commentRss>http://www.thehighbloodsugar.org/blood-sugar/tips-on-how-to-improve-blood-circulation.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How You Can Control Your Blood Sugar?</title>
		<link>http://www.thehighbloodsugar.org/blood-sugar-control/how-you-can-control-your-blood-sugar.html</link>
		<comments>http://www.thehighbloodsugar.org/blood-sugar-control/how-you-can-control-your-blood-sugar.html#comments</comments>
		<pubDate>Wed, 16 Apr 2008 00:52:32 +0000</pubDate>
		<dc:creator>Blood Sugar</dc:creator>
		
		<category><![CDATA[blood sugar control]]></category>

		<guid isPermaLink="false">http://www.thehighbloodsugar.org/blood-sugar-control/how-you-can-control-your-blood-sugar.html</guid>
		<description><![CDATA[
If you suffer with diabetes or you know someone that does, then you most likely know that one of the main factors in diabetes is blood sugar. Stress is also the other top contributor with diabetes. It is very important to maintain proper levels with your blood sugars to my wish should or can cause [...]]]></description>
		<wfw:commentRss>http://www.thehighbloodsugar.org/blood-sugar-control/how-you-can-control-your-blood-sugar.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Diabetes - The &#8220;Exercise Prescription&#8221;</title>
		<link>http://www.thehighbloodsugar.org/controlling-blood-sugar/diabetes-the-exercise-prescription.html</link>
		<comments>http://www.thehighbloodsugar.org/controlling-blood-sugar/diabetes-the-exercise-prescription.html#comments</comments>
		<pubDate>Sat, 05 Apr 2008 06:04:18 +0000</pubDate>
		<dc:creator>Blood Sugar</dc:creator>
		
		<category><![CDATA[controlling blood sugar]]></category>

		<guid isPermaLink="false">http://www.thehighbloodsugar.org/controlling-blood-sugar/diabetes-the-exercise-prescription.html</guid>
		<description><![CDATA[
The exercise prescription involves four things: (1) the activity you choose, (2) the frequency with which you participate in it, (3) the intensity of your participation, and (4) the duration of the activity. These choices are based on your physical fitness, as determined by your physician. For the frequency, determine whether you are going to [...]]]></description>
		<wfw:commentRss>http://www.thehighbloodsugar.org/controlling-blood-sugar/diabetes-the-exercise-prescription.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Zyprexa Warnings over Weight Gain, Blood Sugar Elevation</title>
		<link>http://www.thehighbloodsugar.org/blood-sugar/zyprexa-warnings-over-weight-gain-blood-sugar-elevation.html</link>
		<comments>http://www.thehighbloodsugar.org/blood-sugar/zyprexa-warnings-over-weight-gain-blood-sugar-elevation.html#comments</comments>
		<pubDate>Thu, 03 Apr 2008 02:45:30 +0000</pubDate>
		<dc:creator>Blood Sugar</dc:creator>
		
		<category><![CDATA[Blood Sugar]]></category>

		<category><![CDATA[a1c]]></category>

		<category><![CDATA[average blood sugar level]]></category>

		<category><![CDATA[bitter melon]]></category>

		<category><![CDATA[blood glucose]]></category>

		<category><![CDATA[blood glucose level]]></category>

		<category><![CDATA[blood glucose meter]]></category>

		<category><![CDATA[blood glucose monitoring]]></category>

		<category><![CDATA[blood glucose monitors]]></category>

		<category><![CDATA[blood glucose test]]></category>

		<category><![CDATA[blood sugar control]]></category>

		<category><![CDATA[blood sugar level]]></category>

		<category><![CDATA[blood sugar level chart]]></category>

		<category><![CDATA[blood sugar levels]]></category>

		<category><![CDATA[blood sugar meters]]></category>

		<category><![CDATA[blood sugar monitor]]></category>

		<category><![CDATA[blood sugar monitors]]></category>

		<category><![CDATA[blood sugar problems]]></category>

		<category><![CDATA[blood sugar range]]></category>

		<category><![CDATA[blood sugar readings]]></category>

		<category><![CDATA[blood sugar test]]></category>

		<category><![CDATA[blood sugar tester]]></category>

		<category><![CDATA[blood sugar testing]]></category>

		<category><![CDATA[blood suger]]></category>

		<category><![CDATA[cholesterol]]></category>

		<category><![CDATA[controlling blood sugar]]></category>

		<category><![CDATA[diabetes blood sugar]]></category>

		<category><![CDATA[diabetes blood sugar levels]]></category>

		<category><![CDATA[diabetes information]]></category>

		<category><![CDATA[diabetes supplements]]></category>

		<category><![CDATA[diabetic blood sugar]]></category>

		<category><![CDATA[diabetic food]]></category>

		<category><![CDATA[diabetic products]]></category>

		<category><![CDATA[diabetic supplies]]></category>

		<category><![CDATA[diabetics]]></category>

		<category><![CDATA[elevated blood sugar]]></category>

		<category><![CDATA[fasting blood glucose]]></category>

		<category><![CDATA[fasting blood sugar]]></category>

		<category><![CDATA[glucometer]]></category>

		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[glucose diabetes]]></category>

		<category><![CDATA[glucose monitoring]]></category>

		<category><![CDATA[glycemic]]></category>

		<category><![CDATA[glycemic index]]></category>

		<category><![CDATA[greatest vitamin]]></category>

		<category><![CDATA[healthy blood sugar level]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[high blood glucose]]></category>

		<category><![CDATA[high blood sugar]]></category>

		<category><![CDATA[high blood sugar levels]]></category>

		<category><![CDATA[high blood sugar symptoms]]></category>

		<category><![CDATA[how to lower blood sugar]]></category>

		<category><![CDATA[hyperglycemia]]></category>

		<category><![CDATA[hypoglycemia]]></category>

		<category><![CDATA[insulin]]></category>

		<category><![CDATA[low blood sugar]]></category>

		<category><![CDATA[low blood sugar symptoms]]></category>

		<category><![CDATA[lower blood sugar]]></category>

		<category><![CDATA[lowering blood sugar]]></category>

		<category><![CDATA[natural sugar substitute]]></category>

		<category><![CDATA[normal blood glucose]]></category>

		<category><![CDATA[normal blood glucose levels]]></category>

		<category><![CDATA[normal blood sugar]]></category>

		<category><![CDATA[normal blood sugar level]]></category>

		<category><![CDATA[normal blood sugar levels]]></category>

		<category><![CDATA[reduce blood sugar]]></category>

		<category><![CDATA[reducing blood sugar]]></category>

		<category><![CDATA[safe blood sugar levels]]></category>

		<category><![CDATA[sugar diabetes]]></category>

		<category><![CDATA[sugar levels in blood]]></category>

		<category><![CDATA[sugar substitute]]></category>

		<category><![CDATA[sugar substitutes]]></category>

		<category><![CDATA[symptoms of low blood sugar]]></category>

		<category><![CDATA[vitamin supplement]]></category>

		<category><![CDATA[vitamins]]></category>

		<category><![CDATA[weight loss]]></category>

		<category><![CDATA[whole food vitamins]]></category>

		<category><![CDATA[whole vitamins]]></category>

		<guid isPermaLink="false">http://www.thehighbloodsugar.org/blood-sugar/zyprexa-warnings-over-weight-gain-blood-sugar-elevation.html</guid>
		<description><![CDATA[
&#160;Eli Lilly and Company has announced changes to the labeling of Zyprexa and Symbyax, two brand-name atypical antipsychotics produced and sold by the company. Eli Lilly has updated the labeling to include more warning information on potentially harmful weight gain and blood sugar elevation that may result from taking the medications.
According to Eli Lilly, the [...]]]></description>
		<wfw:commentRss>http://www.thehighbloodsugar.org/blood-sugar/zyprexa-warnings-over-weight-gain-blood-sugar-elevation.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Buying Diabetic Testing Supplies and Blood Glucose Meters Online</title>
		<link>http://www.thehighbloodsugar.org/blood-glucose-monitors/buying-diabetic-testing-supplies-and-blood-glucose-meters-online.html</link>
		<comments>http://www.thehighbloodsugar.org/blood-glucose-monitors/buying-diabetic-testing-supplies-and-blood-glucose-meters-online.html#comments</comments>
		<pubDate>Tue, 01 Apr 2008 07:09:48 +0000</pubDate>
		<dc:creator>Blood Sugar</dc:creator>
		
		<category><![CDATA[blood glucose meter]]></category>

		<category><![CDATA[blood glucose monitors]]></category>

		<category><![CDATA[blood glucose test]]></category>

		<category><![CDATA[blood sugar meters]]></category>

		<category><![CDATA[blood sugar monitors]]></category>

		<category><![CDATA[blood sugar tester]]></category>

		<category><![CDATA[blood sugar testing]]></category>

		<category><![CDATA[diabetic blood sugar]]></category>

		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[glucose diabetes]]></category>

		<category><![CDATA[glucose monitoring]]></category>

		<guid isPermaLink="false">http://www.thehighbloodsugar.org/blood-glucose-monitors/buying-diabetic-testing-supplies-and-blood-glucose-meters-online.html</guid>
		<description><![CDATA[
Daily blood glucose tests are a way of life for anyone who suffers from diabetes. Without daily testing the diabetic is unable to properly manage and treat their disease which can lead to life threatening complications. Diabetics normally test their blood sugars from 3 to 7 times a day which can quickly diminish their diabetic [...]]]></description>
		<wfw:commentRss>http://www.thehighbloodsugar.org/blood-glucose-monitors/buying-diabetic-testing-supplies-and-blood-glucose-meters-online.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Doctors Don&#8217;t Tell Diabetics About LDL Numbers</title>
		<link>http://www.thehighbloodsugar.org/diabetic-blood-sugar/what-doctors-dont-tell-diabetics-about-ldl-numbers.html</link>
		<comments>http://www.thehighbloodsugar.org/diabetic-blood-sugar/what-doctors-dont-tell-diabetics-about-ldl-numbers.html#comments</comments>
		<pubDate>Mon, 31 Mar 2008 12:31:47 +0000</pubDate>
		<dc:creator>Blood Sugar</dc:creator>
		
		<category><![CDATA[diabetic blood sugar]]></category>

		<guid isPermaLink="false">http://www.thehighbloodsugar.org/diabetic-blood-sugar/what-doctors-dont-tell-diabetics-about-ldl-numbers.html</guid>
		<description><![CDATA[

American standards of medical practice dictate that almost every diabetic will eventually be placed on a cholesterol-lowering statin drug, as soon as blood tests come back with an LDL number over 100 mg/dl two times in a row. But most diabetics, and many doctors, don&#8217;t realize that standard blood tests don&#8217;t even measure LDL, they [...]]]></description>
		<wfw:commentRss>http://www.thehighbloodsugar.org/diabetic-blood-sugar/what-doctors-dont-tell-diabetics-about-ldl-numbers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>3 Natural Ways To Lower Blood Sugar</title>
		<link>http://www.thehighbloodsugar.org/blood-sugar/3-natural-ways-to-lower-blood-sugar.html</link>
		<comments>http://www.thehighbloodsugar.org/blood-sugar/3-natural-ways-to-lower-blood-sugar.html#comments</comments>
		<pubDate>Sat, 29 Mar 2008 15:31:56 +0000</pubDate>
		<dc:creator>Blood Sugar</dc:creator>
		
		<category><![CDATA[Blood Sugar]]></category>

		<guid isPermaLink="false">http://www.thehighbloodsugar.org/blood-sugar/3-natural-ways-to-lower-blood-sugar.html</guid>
		<description><![CDATA[
